
Wyoming High School Boys Soccer Standings: May 2, 2021
The boys' high school soccer season in Wyoming is through seven weeks of action on the pitch.
These standings are the weekly update from WyoPreps and include all matches played through May 1, 2021.

Teams are listed based upon their points in conference matches first, then overall points. If there is a tie, the teams are listed alphabetically. Teams receive 3 points for a win, 1 point for a tie, and 1 point for an overtime loss in a conference game in their conference-only record.
4A EAST: (Overall Record & Points, followed by Conference Record & Points)
Thunder Basin 12-0, 36 points… 10-0, 30 points
Sheridan 10-2, 30 points… 9-1, 27 points
Cheyenne Central 6-4, 18 points… 6-4, 18 points
Laramie 5-5, 15 points… 5-5, 15 points
Campbell County 3-9, 9 points… 3-3-0-4, 13 points
Cheyenne East 2-9, 6 points… 2-8, 6 points
Cheyenne South 0-10, 0 points… 0-10, 0 points
4A WEST: (Overall Record & Points, followed by Conference Record & Points)
Kelly Walsh 10-1, 30 points… 9-0-0-1, 28 points
Jackson 11-1, 33 points… 9-1, 27 points
Rock Springs 6-5, 18 points… 5-4, 15 points
Evanston 6-5-1, 19 points… 4-5-1, 13 points
Natrona County 4-5-1, 13 points… 4-5-1, 13 points
Star Valley 3-7, 9 points… 3-7, 9 points
Green River 1-11, 0 points… 0-10, 0 points
3A WEST: (Overall Record & Points, followed by Conference Record & Points)
Worland 10-0, 30 points… 8-0, 24 points
Powell 10-1, 30 points… 7-1-0-1, 22 points
Cody 6-4, 18 points… 5-4, 15 points
Lander 6-5, 18 points… 5-4, 15 points
Pinedale 2-8, 6 points… 2-7, 6 points
Lyman 1-8, 3 points… 1-6, 3 points
Mountain View 0-9, 0 points… 0-8, 0 points
3A EAST: (Overall Record & Points, followed by Conference Record & Points)
Riverton 5-6, 15 points… 5-1-0-1, 16 points
Douglas 6-0-2, 20 points… 4-0-2, 14 points
Torrington 6-2-2, 20 points… 4-0-2, 14 points
Rawlins 4-4, 12 points… 2-3-0-1, 7 points
Buffalo 2-9, 6 points… 2-5-0-1, 7 points
Newcastle 0-6, 0 points… 0-5, 0 points
LOOK: See the iconic cars that debuted the year you were born
More From KOWB 1290








