Wyoming High School Boys Soccer Standings: May 16, 2022
The regular season in Class 3A boys' soccer is over, and Class 4A has concluded the regional tournaments.
It's now time for the state soccer tournament, and the standings are updated to reflect all the games played through May 14, 2022. The standings also include any tiebreakers from the regular season.
Teams are listed by their conference point first and any tiebreaker that is used for seeding purposes. Then, teams are listed by their overall point total. If there is still a tie, teams are listed in alphabetical order.
3A WEST: (Overall Record, followed by Conference Record)
Worland 14-0-1… 43 points, 11-0-1… 34 points
Powell 12-2-1… 37 points, 10-1-1… 31 points
Cody 8-6… 24 points, 7-5… 21 points*
Lander 8-6… 24 points, 7-5… 21 points*
Pinedale 3-11-1… 10 points, 2-9-1… 7 points
Mountain View 2-10-1… 7 points, 2-9-1… 7 points
Lyman 1-13-2… 5 points, 0-10-2… 2 points
*Tiebreaker for seeding was goals allowed in conference matches, and Cody allowed 8 fewer than Lander. Broncs will be the No. 3 seed at state, while Tigers get the No. 4 seed.
3A EAST: (Overall Record, followed by Quadrant Record)
Torrington 11-4… 33 points, 8-2… 24 points
Douglas 11-5… 33 points, 7-3… 21 points*
Riverton 9-7… 27 points, 7-3… 21 points*
Buffalo 5-8-2… 17 points, 4-3-2-1… 15 points
Newcastle 1-11-2… 5 points, 1-7-2… 5 points
Rawlins 3-10-2… 11 points, 0-7-2-1… 3 points
*Douglas earned the No. 2 seed with a win over Torrington, while Riverton did not beat Torrington in conference play.
4A WEST: (Overall Record, followed by Conference Record)
Jackson 15-1… 45 points, 11-1… 33 points
Kelly Walsh 14-3… 42 points, 10-2… 30 points
Rock Springs 11-6… 33 points, 7-5… 21 points
Green River 6-8-1… 19 points, 5-6-1… 16 points
Star Valley 5-9-3… 18 points, 2-7-3… 9 points
Evanston 3-10-2… 11 points, 2-8-2… 8 points
Natrona County 2-13… 6 points, 2-10… 6 points
4A EAST: (Overall Record, followed by Conference Record)
Laramie 14-3… 42 points, 11-1… 33 points
Cheyenne Central 10-5-2… 32 points, 7-2-2-1… 24 points*
Sheridan 13-4… 39 points, 8-4… 24 points*
Campbell County 7-8… 21 points, 7-4-0-1… 22 points
Thunder Basin 6-9-2… 19 points, 4-5-2-1… 15 points
Cheyenne East 3-10-2… 11 points, 2-8-2… 8 points
Cheyenne South 0-16… 0 points, 0-12… 0 points
*Central earned the No. 2 seed with a win over Laramie, while Sheridan did not beat Laramie in conference play.