Boys' prep soccer teams in the Cowboy State have played matches for five weeks.

The most recent standings update has been completed, though, weather impacted several schools last week. With matches having to be rescheduled, that also impacts the standings.

KOWB 1290 logo
Get our free mobile app

Teams are listed based upon their points in conference matches first, then overall points. If there is a tie, the teams are listed alphabetically. Teams receive 3 points for a win, 1 point for a tie, and 1 point for an overtime loss in a conference game in their conference-only record.

4A EAST: (Overall Record & Points, followed by Conference Record & Points)

Thunder Basin 9-0, 27 points… 7-0, 21 points

Sheridan 8-2, 24 points… 7-1, 21 points

Campbell County 3-5, 9 points… 3-1-0-3, 12 points

Laramie 3-3, 9 points… 3-3, 9 points

Cheyenne Central 2-3, 6 points… 2-3, 6 points

Cheyenne East 0-6, 0 points… 0-5, 0 points

Cheyenne South 0-6, 0 points… 0-6, 0 points

4A WEST: (Overall Record & Points, followed by Conference Record & Points)

Jackson 8-0, 24 points… 6-0, 18 points

Kelly Walsh 6-1, 18 points… 5-0-0-1, 16 points

Natrona County 3-2-1, 10 points… 3-2-1, 10 points

Rock Springs 4-3, 12 points… 3-2, 9 points

Evanston 3-3-1, 10 points… 1-3-1, 4 points

Star Valley 1-4, 3 points… 1-4, 3 points

Green River 1-7, 0 points… 0-6, 0 points

3A WEST: (Overall Record & Points, followed by Conference Record & Points)

Powell 7-1, 21 points… 5-0-0-1, 16 points

Cody 5-1, 15 points… 4-1, 12 points

Worland 5-0, 15 points… 3-0, 9 points

Lander 3-3, 9 points… 3-2, 9 points

Pinedale 2-5, 6 points… 2-4, 6 points

Lyman 0-5, 0 points… 0-4, 0 points

Mountain View 0-7, 0 points… 0-6, 0 points

3A EAST: (Overall Record & Points, followed by Conference Record & Points)

Douglas 4-0-1, 13 points… 3-0-1, 10 points

Torrington 3-2-1, 10 points… 2-0-1, 7 points

Riverton 2-5, 6 points… 2-1-0-1, 7 points

Rawlins 3-1, 9 points… 2-1, 6 points

Buffalo 1-7, 3 points… 1-4, 3 points

Newcastle 0-4, 0 points… 0-3, 0 points

 

LOOK: The least obedient dog breeds

More From KOWB 1290