Wyoming High School Girls Soccer Standings: April 12, 2021
Four weeks of high school girls' soccer has been played around Wyoming.
Every team has now played multiple matches and started conference play. These are the latest standings for games played through April 11, 2021.
Teams are listed based upon their points in conference matches first, then overall points. If there is a tie, the teams are listed alphabetically. Teams receive 3 points for a win, 1 point for a tie, and 1 point for an overtime loss in a conference game in their conference-only record.
4A EAST: (Overall Record & Points, followed by Conference Record & Points)
Thunder Basin 7-0, 21 points… 5-0, 15 points
Cheyenne Central 3-1, 9 points… 3-1, 9 points
Sheridan 4-3-1, 13 points… 2-2-1-1, 8 points
Laramie 2-1-1, 7 points… 2-1-1, 7 points
Campbell County 2-4, 6 points… 2-1-0-1, 7 points
Cheyenne East 1-3, 3 points… 1-3, 3 points
Cheyenne South 0-4, 0 points… 0-4, 0 points
4A WEST: (Overall Record & Points, followed by Conference Record & Points)
Natrona County 3-0, 9 points… 3-0, 9 points
Jackson 5-1, 15 points… 3-1, 9 points
Rock Springs 3-2, 9 points… 2-0-0-1, 7 points
Kelly Walsh 2-1, 6 points… 2-1, 6 points
Evanston 2-3-1, 7 points… 1-3, 3 points
Star Valley 1-3, 3 points… 1-3, 3 points
Green River 2-3, 6 points… 0-3, 0 points
3A WEST: (Overall Record & Points, followed by Conference Record & Points)
Lander 4-1, 12 points… 4-0, 12 points
Worland 3-1, 9 points… 2-0, 6 points
Cody 3-1, 9 points… 2-1, 6 points
Pinedale 2-3, 6 points… 2-2, 6 points
Mountain View 2-2-1, 7 points… 1-2, 3 points
Lyman 0-3, 0 points… 0-2, 0 points
Powell 0-6, 0 points… 0-4, 0 points
3A EAST: (Overall Record & Points, followed by Conference Record & Points)
Buffalo 3-2-1, 10 points… 2-0-1, 7 points
Newcastle 2-1-1, 7 points… 2-0-1, 7 points
Rawlins 1-2, 3 points… 1-1, 3 points
Riverton 1-4, 3 points… 1-1, 3 points
Torrington 2-3, 6 points… 1-2, 3 points
Douglas 0-4, 0 points… 0-3, 0 points