
Wyoming High School Boys Soccer Standings: April 28, 2019
One week to go in the regular season for 4A teams, and 2 weeks for 3A teams.
Here are the standings for games played up to and including April 28th.
Click on the links for various teams to go to their team page and see schedules and results.
Teams get 3 points for a win, 1 point for a tie, and 1 point for losing a conference game in overtime.
4A East: (Conference record and points listed first...then Overall record and points)
Thunder Basin 9-0-1, 28 points...11-0-1, 34 points
Cheyenne Central 6-3-1, 19 points...6-3-1, 19 points
Cheyenne East 5-4-1, 16 points...5-4-1, 16 points
Laramie 4-4-1-1, 14 points...5-5-1, 16 points
Campbell County 4-5-0-1, 13 points...4-7, 12 points
Sheridan 3-7, 9 points...5-7, 15 points
Cheyenne South 2-8, 6 points...3-8, 9 points
4A West: (Conference record and points listed first...then Overall record and points)
Jackson 6-3-1, 19 points...6-3-1, 19 points
Star Valley 6-3-1, 19 points...6-3-1, 19 points
Kelly Walsh 5-3-1, 16 points...5-5-1, 16 points
Rock Springs 5-4-1, 16 points...7-6-1, 22 points
Green River 3-3-2-1, 12 points...6-5-2, 20 points
Natrona 3-5-1, 10 points...3-7-1, 10 points
Evanston 1-7-1, 4 points...1-8-1, 4 points
3A East: (Conference record and points listed first...then Overall record and points)
There is no regional tournament in 3A. The top 4 teams at the end of the regular season, move on to the state tournament.
Torrington 4-0-0-1, 13 points...10-3, 30 points
Buffalo 2-1-0-1, 7 points...6-6, 18 points
Rawlins 2-1-1, 7 points...6-4-1, 19 points
Douglas 1-3-1, 4 points...3-8-1, 10 points
Newcastle 1-2-0-1, 4 points...2-8, 6 points
3A West: (Conference record and points listed first...then Overall record and points)
There is no regional tournament in 3A. The top 4 teams at the end of the regular season, move on to the state tournament.
Worland 6-0, 18 points...11-0, 33 points
Cody 4-2, 12 points...7-5, 21 points
Riverton 4-3, 12 points...6-7, 18 points
Powell 3-2, 9 points...8-3, 24 points
Lander 0-4-0-1, 1 point...4-7, 12 points
Pinedale 0-5, 0 points...1-9, 3 points