
Get This Week’s NBA Schedule And Standing’s Here
| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Toronto | 16 | 16 | .500 | — | 7-3 | L-1 | 6-8 | 10-8 | 11-9 |
| Boston | 13 | 21 | .382 | 4 | 3-7 | L-4 | 8-10 | 5-11 | 10-12 |
| Brooklyn | 13 | 21 | .382 | 4 | 4-6 | W-3 | 8-9 | 5-12 | 8-13 |
| Philadelphia | 12 | 22 | .353 | 5 | 5-5 | L-1 | 7-9 | 5-13 | 7-11 |
| New York | 11 | 22 | .333 | 5½ | 4-6 | W-1 | 4-12 | 7-10 | 9-12 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 26 | 8 | .765 | — | 8-2 | W-2 | 15-3 | 11-5 | 17-6 |
| Atlanta | 18 | 17 | .514 | 8½ | 5-5 | L-3 | 12-5 | 6-12 | 12-10 |
| Washington | 14 | 17 | .452 | 10½ | 5-5 | L-3 | 7-8 | 7-9 | 12-9 |
| Charlotte | 15 | 20 | .429 | 11½ | 4-6 | W-1 | 8-10 | 7-10 | 12-10 |
| Orlando | 10 | 24 | .294 | 16 | 3-7 | L-4 | 7-11 | 3-13 | 8-13 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Indiana | 27 | 6 | .818 | — | 7-3 | W-2 | 16-1 | 11-5 | 19-4 |
| Chicago | 14 | 18 | .438 | 12½ | 5-5 | W-2 | 9-7 | 5-11 | 12-10 |
| Detroit | 14 | 20 | .412 | 13½ | 3-7 | L-4 | 6-12 | 8-8 | 13-9 |
| Cleveland | 11 | 23 | .324 | 16½ | 2-8 | L-2 | 9-8 | 2-15 | 8-18 |
| Milwaukee | 7 | 26 | .212 | 20 | 2-8 | L-2 | 3-12 | 4-14 | 6-18 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 26 | 8 | .765 | — | 7-3 | W-1 | 13-5 | 13-3 | 15-6 |
| Houston | 22 | 13 | .629 | 4½ | 6-4 | W-1 | 14-5 | 8-8 | 12-11 |
| Dallas | 19 | 15 | .559 | 7 | 5-5 | L-2 | 11-6 | 8-9 | 10-11 |
| New Orleans | 15 | 17 | .469 | 10 | 4-6 | L-1 | 9-5 | 6-12 | 7-14 |
| Memphis | 15 | 18 | .455 | 10½ | 5-5 | W-1 | 7-11 | 8-7 | 9-14 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 27 | 7 | .794 | — | 7-3 | W-2 | 15-3 | 12-4 | 17-5 |
| Portland | 26 | 8 | .765 | 1 | 6-4 | L-1 | 13-4 | 13-4 | 14-6 |
| Minnesota | 17 | 17 | .500 | 10 | 5-5 | W-1 | 10-6 | 7-11 | 7-12 |
| Denver | 16 | 17 | .485 | 10½ | 2-8 | W-2 | 8-8 | 8-9 | 9-13 |
| Utah | 11 | 25 | .306 | 17 | 5-5 | L-1 | 6-10 | 5-15 | 6-18 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 24 | 13 | .649 | — | 6-4 | W-1 | 15-3 | 9-10 | 16-7 |
| Golden State | 23 | 13 | .639 | ½ | 9-1 | W-9 | 11-4 | 12-9 | 15-12 |
| Phoenix | 20 | 12 | .625 | 1½ | 7-3 | W-1 | 12-5 | 8-7 | 15-10 |
| L.A. Lakers | 14 | 20 | .412 | 8½ | 3-7 | L-1 | 8-10 | 6-10 | 9-14 |
| Sacramento | 10 | 22 | .313 | 11½ | 3-7 | L-2 | 6-13 | 4-9 | 7-15 |
___
| Monday's Games |
|---|
Minnesota 126, Philadelphia 95
Brooklyn 91, Atlanta 86
L.A. Clippers 101, Orlando 81
| Tuesday's Games |
|---|
Toronto at Indiana, 7 p.m.
Philadelphia at Cleveland, 7 p.m.
Washington at Charlotte, 7 p.m.
New Orleans at Miami, 7:30 p.m.
Detroit at New York, 7:30 p.m.
Phoenix at Chicago, 8 p.m.
Golden State at Milwaukee, 8 p.m.
San Antonio at Memphis, 8 p.m.
L.A. Lakers at Dallas, 8:30 p.m.
Boston at Denver, 9 p.m.
Oklahoma City at Utah, 9 p.m.
Portland at Sacramento, 10 p.m.
| Wednesday's Games |
|---|
Dallas at San Antonio, 7 p.m.
Detroit at Toronto, 7 p.m.
Golden State at Brooklyn, 7:30 p.m.
Indiana at Atlanta, 7:30 p.m.
L.A. Lakers at Houston, 8 p.m.
Washington at New Orleans, 8 p.m.
Phoenix at Minnesota, 9:30 p.m.
Orlando at Portland, 10 p.m.
Boston at L.A. Clippers, 10:30 p.m.
| Thursday's Games |
|---|
Miami at New York, 8 p.m.
Oklahoma City at Denver, 10:30 p.m.

![Laramie Opens Playoffs with Tough Road Test at No. 2 Campbell County [VIDEO]](http://townsquare.media/site/106/files/2025/10/attachment-deti-stadium-laramie-high-school-2021.jpg?w=980&q=75)