Wyoming High School Boys Soccer Standings: April 21, 2019
Spring break should be over with by now.
Here are the standings for games played up to and including April 21st.
Click on the links for various teams to go to their team page and see schedules and results.
Teams get 3 points for a win, 1 point for a tie, and 1 point for losing a conference game in overtime.
4A East: (Conference record and points listed first...then Overall record and points)
Thunder Basin 7-0-1, 22 points...9-0-1, 28 points
Cheyenne Central 4-3-1, 13 points...4-3-1, 13 points
Campbell County 4-3-0-1, 13 points...4-4, 12 points
Laramie 3-3-1-1, 11 points...4-4-1, 13 points
Cheyenne East 3-4-1, 10 points...3-4-1, 10 points
Sheridan 3-5, 9 points...5-5, 15 points
Cheyenne South 2-6, 6 points...3-6, 9 points
4A West: (Conference record and points listed first...then Overall record and points)
Kelly Walsh 5-2, 15 points...5-4, 15 points
Rock Springs 5-3, 15 points...7-5, 21 points
Jackson 4-3-1, 13 points...4-3-1, 13 points
Star Valley 4-3, 12 points...4-3, 12 points
Green River 3-2-1-1, 11 points...6-4-1, 19 points
Natrona 3-3-1, 10 points...3-5-1, 10 points
Evanston 0-7-1, 1 point...0-8-1, 1 point
3A East: (Conference record and points listed first...then Overall record and points)
There is no regional tournament in 3A. The top 4 teams at the end of the regular season, move on to the state tournament.
Rawlins 2-1-1, 7 points...5-4-1, 16 points
Torrington 2-0-0-1, 7 points...7-3, 21 points
Buffalo 2-1, 6 points...5-4, 15 points
Douglas 1-3-1, 4 points...3-7-1, 10 points
Newcastle 1-1-0-1, 4 points...2-6, 6 points
3A West: (Conference record and points listed first...then Overall record and points)
There is no regional tournament in 3A. The top 4 teams at the end of the regular season, move on to the state tournament.
Worland 5-0, 15 points...9-0, 27 points
Cody 4-1, 12 points...6-4, 18 points
Riverton 3-3, 9 points...5-6, 15 points
Powell 2-2, 6 points...7-3, 21 points
Lander 0-3, 0 points...4-5, 12 points
Pinedale 0-5, 0 points...1-9, 3 points