Wyoming Cowboys Are Ranked Number 25
For the first time since 1988, the Wyoming Cowboys appear in the AP Top 25 men's college basketball rankings this week.
They check in at number 25, as one of three new teams to this week's poll. The others are Northern Iowa and Oklahoma State.
UW received 71 total points in balloting among nationwide media members that vote in the AP Top 25.
The last time the Wyoming Cowboys were ranked was in the USA Today Coaches Poll at number 25 in January 2013. The Pokes are ranked at 27 in the coaches poll this week with 28 points in the voting.
Below is this week's complete Associated Press Top 25 men's college basketball rankings:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (63) | 15-0 | 1,623 |
2 | Virginia (2) | 15-0 | 1,561 |
3 | Gonzaga | 16-1 | 1,446 |
4 | Duke | 14-1 | 1,432 |
5 | Villanova | 15-1 | 1,358 |
6 | Louisville | 14-2 | 1,264 |
7 | Wisconsin | 15-2 | 1,200 |
8 | Utah | 13-2 | 1,185 |
9 | Kansas | 13-2 | 1,100 |
10 | Arizona | 14-2 | 1,037 |
11 | Iowa State | 12-2 | 922 |
12 | Notre Dame | 15-2 | 903 |
13 | Wichita St | 14-2 | 832 |
14 | Maryland | 15-2 | 801 |
15 | North Carolina | 12-4 | 719 |
16 | West Virginia | 14-2 | 627 |
17 | Virginia Commonwealth | 13-3 | 578 |
18 | Oklahoma | 11-4 | 485 |
19 | Arkansas | 13-2 | 431 |
20 | Texas | 12-4 | 345 |
21 | Seton Hall | 13-3 | 298 |
22 | Baylor | 12-3 | 278 |
23 | Northern Iowa | 14-2 | 212 |
24 | Oklahoma St | 12-3 | 132 |
25 | Wyoming | 15-2 | 71 |
- Others receiving votes: Ohio State 70, Michigan St 67, Dayton 55, Providence 17, Indiana 15, LSU 12, St. John's 10, Georgetown 7, Alabama 7, NC State 6, Syracuse 3, Green Bay 3, TCU 2, San Diego St 2, Butler 2, Oregon 2, SMU 1, Davidson 1, Hofstra 1, Colorado St 1, Old Dominion 1
- Dropped from rankings: Ohio State 22, St. John's 24, Old Dominion 25
Information courtesy of ESPN.com