Sportsline Live’s Second Major Golf Calcutta [UPDATED]
The second major of the 2014 golf season is almost over in North Carolina. Sportsline Live's Golf Calcutta could go anyway depending on the final 18 holes.
If a participant's two golfers combine for the lowest total score in relation to par, that person wins a golf-related prize pack from Sportsline Live. In the event of a tie, the lowest final round score of an individual golfer is used as a tie-breaker. If a golfer misses the cut on Friday or withdraws for whatever reason, a participant is out of the running for the prize pack.
The four co-hosts of SLL, David, Scott, Jerrad and Patrick, plus Patrick's parents and Townsquare Media staff member Brian are also taking part in the Calcutta contest, but are not eligible for any of the prizes.
Here's a look at the standings heading into the final round. Ten of the 18 participants made the cut, but only six have a shot at the prize pack. The rest are ineligible for the prizes.
2014 2nd Major Golf Calcutta
# | Name | Golfers | 3rd Rd. |
1 | Tom Hartman | Jason Day, Dustin Johnson | +1 |
2 | Jerrad Anderson | Jordan Spieth, Justin Rose | +2 |
3 | Ashley Decker | Adam Scott, Matt Kuchar | +3 |
4 | Scott Nulph | Jordan Spieth, Keegan Bradley | +5 |
5 | Patrick Pajak | Rory McIlroy, Adam Scott | +6 |
6 | Mark Pajak | Webb Simpson, Jordan Spieth | +7 |
T7 | Carlos Mellizo | Rory McIlroy, Phil Mickelson | +8 |
Daniel Sorensen | Phil Mickelson, Jason Day | +8 | |
Scott Fuller | Phil Mickelson, Jimmy Walker | +8 | |
10 | Tom Wesche | Jim Fuyrk, Ernie Els | +12 |
Brian Trautwein | Paul Casey, Henrik Norlander | MC | |
David Settle | Dustin Johnson, Jason Dufner | MC | |
Vicky Kmetz | Geoff Ogilvy, Rory McIlroy | MC | |
Don Johnson | Bubba Watson, Dustin Johnson | MC | |
Nancy Pajak | Bubba Watson, Matt Kuchar | MC | |
Dave Carlson | Bubba Watson, Phil Mickelson | MC | |
Jim Wheats | Paul Casey, Bubba Watson | MC | |
Pat Gabriel | Lee Westwood, Adam Scott | MC |
MC = Missed Cut
*Bold are ineligible for prizes