Sportsline Live Golf Calcutta Goes To Jack Brown
The third major of the golf season wrapped up Sunday. Laramie's Jack Brown picked quite the duo and won the Sportsline Live Golf Calcutta.
Congratulations go out to Jack! He recorded the best score between his two golfers over the four days of the tournament among those entrants eligible to win the contest. He wins a nice prize pack courtesy of Sportsline Live.
Jack went with wire-to-wire winner Rory McIlroy and Rickie Fowler, who tied for second place. They combined to finish at minus-32 over the four rounds of the major. It helped Mr. Brown win by three strokes.
Again, congratulations Jack and we thank you for entering.
The next SLL Major Golf Calcutta will be August 5 and 6, 2014. The contest is open to anyone who wishes to enter. All Townsquare Media employees and their family members are not eligible to win the prize pack.
Here's a look at the final standings:
2014 3rd Major Golf Calcutta
Rank | Name | Golfers | Final |
1 | Jack B. | Rory McIlroy, Rickie Fowler | -32 |
2 | Pat G. | Rory McIlroy, Adam Scott | -29 |
3 | Kyle L. | Rory McIlroy, Graeme McDowell | -27 |
4 | Jim W. | Rory McIlroy,JordanSpieth | -19 |
5 | Jerrad Anderson | Adam Scott, Justin Rose | -17 |
6 | Carlos M. | Henrik Stenson, Rickie Fowler | -16 |
T7 | Dan B. | Rory McIlroy, Jason Day | -14 |
Josh D. | Adam Scott,JordanSpieth | -14 | |
9 | Daniel S. | Rory McIlroy, Tiger Woods | -11 |
10 | Duncan M. | Adam Scott, Matt Jones | -10 |
11 | Patrick P. | Tiger Woods, Rickie Fowler | -9 |
12 | Tim C. | Phil Mickelson, David Hearn | -8 |
13 | Scott Nulph | Jordan Spieth, Jason Day | +1 |
14 | Don J. | Justin Rose, Martin Kaymer | +3 |
15 | Jim H. | Martin Kaymer, David Hearn | +5 |
16 | David Settle | Tiger Woods, Jason Day | +9 |
Brian Trautwein | Brett Rumford, Rory McIlroy | mc | |
Maureen W. | JordanSpieth, Justin Walters | mc |
mc = missed cut
*Bold are ineligible for prizes