
Sheridan Rodeo Results
BAREBACK RIDING | ||||
Place | Member Name | City | Score | Points |
---|---|---|---|---|
1. | PROFFIT, DONNY | DIAMONDVILLE | 66.0 | 10.00 |
2. | AMUNDSON, DRAKE | WHEATLAND | 59.0 | 9.00 |
3. | MYERS, RIGGEN | BAGGS | 57.0 | 8.00 |
BARREL RACING | ||||
Place | Member Name | City | Time | Points |
---|---|---|---|---|
1. | HOUGH, SHAY | GILLETTE | 18.247 | 10.00 |
2. | KOHR, CEDAR | GILLETTE | 18.488 | 9.00 |
3. | THOMPSON, HAIDEN | YODER | 18.664 | 8.00 |
BREAKAWAY ROPING | ||||
Place | Member Name | City | Time | Points |
---|---|---|---|---|
1. | RETHERFORD, RACHEL | CASPER | 2.790 | 10.00 |
2. | SALAZAR, AMBER | CRAIG | 3.070 | 9.00 |
3. | TERRY, SHAYLEE | MCKINNON | 3.660 | 8.00 |
BULL RIDING | ||||
Place | Member Name | City | Score | Points |
---|---|---|---|---|
1. | WELSH, COLT | GILLETTE | 74.0 | 10.00 |
2. | FENTON, MATTHEW | TEN SLEEP | 68.0 | 8.50 |
3. | PHELPS, WYATT | PINEDALE | 68.0 | 8.50 |
GOAT TYING | ||||
Place | Member Name | City | Time | Points |
---|---|---|---|---|
1. | PHILLIPS, KARISSA | ROCK SPRINGS | 7.510 | 10.00 |
2. | GRANT, RAYNE | WHEATLAND | 8.030 | 9.00 |
3. | WORMAN, BROOKE | CLEARMONT | 8.090 | 8.00 |
POLE BENDING | ||||
Place | Member Name | City | Time | Points |
---|---|---|---|---|
1. | FANTASKEY, MADDIE | WORLAND | 21.631 | 10.00 |
2. | HOUGH, SHAY | GILLETTE | 21.783 | 9.00 |
3. | PETERSEN, SHELBY | DOUGLAS | 22.238 | 8.00 |
SADDLE BRONC | ||||
Place | Member Name | City | Score | Points |
---|---|---|---|---|
1. | DORY, KAYSON | LARAMIE | 69.0 | 10.00 |
2. | MANOR, PARKER | GILLETTE | 64.0 | 9.00 |
3. | LONGWELL, JASE | THERMOPOLIS | 60.0 | 8.00 |
STEER WRESTLING | ||||
Place | Member Name | City | Time | Points |
---|---|---|---|---|
1. | DEVERAUX, JAKE | NEWCASTLE | 14.160 | 10.00 |
2. | GOOLD, DANNY | DOUGLAS | 14.420 | 9.00 |
3. | LUBKEMAN, SKYLER | GILLETE | 22.380 | 8.00 |
TEAM ROPING | ||||
Place | Member Name | City | Time | Points |
---|---|---|---|---|
1. | BENTLEY, TEAGAN (HD) | CASPER | 6.910 | 10.00 |
2. | JOHNSON, CARSON (HL) | CASPER | 6.910 | 10.00 |
3. | HERRING, CORD (HD) | VETERAN | 7.710 | 9.00 |
High School Rodeo
8.00
More From KOWB 1290

![Laramie High School Rodeo Club’s Fundraiser is Feb. 25 [VIDEO]](http://townsquare.media/site/420/files/2022/04/attachment-rod-15-fixed.jpg?w=980&q=75)




![Laramie High School Rodeo Team Fundraiser is Friday [VIDEO]](http://townsquare.media/site/106/files/2022/01/attachment-High-School-rodeo-fall-2021.jpg?w=980&q=75)

