<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>KOWB 1290</title>
	<atom:link href="http://kowb1290.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kowb1290.com</link>
	<description>News, Sports, Talk for Southeast Wyoming</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:32:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Research Finds Young People Can&#039;t Live Without a Smartphone</title>
		<link>http://kowb1290.com/young-people-smartphone/</link>
		<comments>http://kowb1290.com/young-people-smartphone/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:32:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77188</guid>
		<description><![CDATA[A new Nielsen poll finds smartphones are becoming less of a luxury and more of a so-called necessity — at least for younger people. Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices more popular among those who earn less money. Turns out more than half of people [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77209" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-77209" title="Women with smartphone" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/Smartphone.jpg" alt="Women with smartphone" width="640" height="480" /><p class="wp-caption-text">Thinkstock</p></div>
<p>A <a target="_blank" href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/">new Nielsen poll</a> finds smartphones are becoming less of a luxury and more of a so-called necessity — at least for younger people.</p>
<p><span id="more-36125"></span></p>
<p>Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices more popular among those who earn less money.</p>
<p>Turns out more than half of people between 18 and 24 who make less than $15,000 per year are smartphone owners, compared to 43 percent of those aged 25 to 34 and just 31 percent of folks between 35 and 44 years old.</p>
<p>While researchers don’t know if the people surveyed, especially those in the younger group, have outside financial help (parents, spouses, etc.), it’s clear that even the respondents on limited budgets are making room for smartphone ownership.</p>
<p>But what researchers found most interesting is that although the younger set deems the devices a necessity, older people consider them more of a luxury — which is valuable information for developers, publishers and advertisers.</p>
<p>[<a target="_blank" href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://kowb1290.com/young-people-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kowb1290.com/files/2012/02/Smartphone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>&#039;Occupy&#039; To Hold National Conference In Philly</title>
		<link>http://kowb1290.com/occupy-to-hold-national-conference-in-philly/</link>
		<comments>http://kowb1290.com/occupy-to-hold-national-conference-in-philly/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:16:21 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=68262</guid>
		<description><![CDATA[PHILADELPHIA (AP) — A group of protesters affiliated with Occupy Wall Street plan to elect 876 “delegates” from around the country and hold a national “general assembly” in Philadelphia over the Fourth of July. The 99% Declaration Working Group said in a statement Wednesday delegates would be elected online in early June from all 50 states, the District of Columbia and U.S. territories. The delegates will meet in Philadelphia to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_68264" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-68264" title="Police Raid Occupy DC Encampment" src="http://wac.450f.edgecastcdn.net/80450F/k2radio.com/files/2012/02/2.22-Occupy-300x204.jpg" alt="" width="300" height="204" /><p class="wp-caption-text">Brendan Smialowski/Getty Images</p></div>
<p>PHILADELPHIA (AP) — A group of protesters affiliated with Occupy Wall Street plan to elect 876 “delegates” from around the country and hold a national “general assembly” in Philadelphia over the Fourth of July.</p>
<p>The 99% Declaration Working Group said in a statement Wednesday delegates would be elected online in early June from all 50 states, the District of Columbia and U.S. territories. The delegates will meet in Philadelphia to draft and ratify a “petition for a redress of grievances.”</p>
<p>The group plans to convene during the week of July 2 and hold a news conference in front of Independence Hall on the Fourth of July.</p>
<p>The Occupy Wall Street movement began in New York City and spread across the country last year, with protesters denouncing corporate excess and economic inequality.</p>
]]></content:encoded>
			<wfw:commentRss>http://kowb1290.com/occupy-to-hold-national-conference-in-philly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kowb1290.com/files/2012/02/2.22-Occupy.jpg" height="2453" width="3600" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Brendan Smialowski/Getty Images</media:description>	</item>
		<item>
		<title>Millions of Baby Boomers Could Have Hepatitis C</title>
		<link>http://kowb1290.com/millions-of-baby-boomers-could-have-hepatitis-c/</link>
		<comments>http://kowb1290.com/millions-of-baby-boomers-could-have-hepatitis-c/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 00:02:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12507</guid>
		<description><![CDATA[Federal health officials are warning that deaths from the liver-destroying hepatitis C virus are on the rise, and that baby boomers are especially at risk. It is estimated that two-thirds of those with hepatitis C were born between 1945 and 1965. So some experts are recommending boomers get a one-time blood test to check for the virus — one that can otherwise go undetected and cause damage for decades. Needle-sharing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12533" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-12533" title="hepatitis" src="http://thecheckup.com/files/2012/02/hepatitis-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Thinkstock</p></div>
<p>Federal health officials are warning that deaths from the liver-destroying hepatitis C virus are on the rise, and that baby boomers are especially at risk.</p>
<p><span id="more-36195"></span></p>
<p>It is estimated that two-thirds of those with hepatitis C were born between 1945 and 1965. So some experts are recommending boomers get a one-time blood test to check for the virus — one that can otherwise go undetected and cause damage for decades.</p>
<p>Needle-sharing during illegal drug use is the biggest risk factor for becoming infected with the blood-borne hepatitis C virus, but before 1992, when widespread testing of the blood supply began, it was often spread through blood transfusions.</p>
<p>“One of every 33 baby boomers are living with hepatitis C infection,” Dr. John Ward, hepatitis chief at the Centers for Disease Control and Prevention, told the <a target="_blank" href="http://www.msnbc.msn.com/id/46454450/ns/health-infectious_diseases/#.T0QNHPX8nQJ">Associated Press</a>. “Most people will be surprised, because it’s a silent epidemic.”</p>
<p>Officials are urging testing in light of two new drugs that have the potential to provide a cure. Research published Monday by the CDC indicates the cost of testing millions of middle-aged people would be worth it, since thousands of lives could be saved in the process.</p>
<p>The CDC study analyzed a decade of death records and found the 15,000 deaths related to hepatitis C in 2007 were higher than previous estimates. What’s more, they even surpassed the nearly 13,000 deaths caused by HIV/AIDS virus.</p>
<p>“Mortality will continue to grow for the next 10 to 15 years at least unless we do something different” to find and treat the silent sufferers, Dr. Ward said.</p>
<div class="feed_attribution_after"><a href="http://thecheckup.com" target="_blank"><img src="http://syndication-assets.s3.amazonaws.com/thecheckup_syn_logo.png" alt="TheCheckup » News" title="TheCheckup » News" /></a>Source: <a href="http://thecheckup.com" target="_blank">TheCheckup.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://kowb1290.com/millions-of-baby-boomers-could-have-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kowb1290.com/files/2012/02/hepatitis.jpg" height="359" width="478" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Home Sales Improving</title>
		<link>http://kowb1290.com/home-sales-improving/</link>
		<comments>http://kowb1290.com/home-sales-improving/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:34:14 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing Market]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=68227</guid>
		<description><![CDATA[WASHINGTON (AP) — Home sales rose in January to the highest pace in nearly two years, flashing signs of health ahead of the spring-buying season. The National Association of Realtors says home sales increased 4.3 percent last month to a seasonally adjusted annual rate of 4.57 million. That’s the highest level since May 2010. Sales have risen in three of the past four months. But they remain well below the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_68229" class="wp-caption aligncenter" style="width: 640px"><img class="size-large wp-image-68229" title="Home For Sale" src="http://wac.450f.edgecastcdn.net/80450F/k2radio.com/files/2012/02/114958475-630x420.jpg" alt="Home For Sale" width="630" height="420" /><p class="wp-caption-text">Scott Olson, Getty Images</p></div>
<p>WASHINGTON (AP) — Home sales rose in January to the highest pace in nearly two years, flashing signs of health ahead of the spring-buying season.</p>
<p>The National Association of Realtors says home sales increased 4.3 percent last month to a seasonally adjusted annual rate of 4.57 million. That’s the highest level since May 2010.</p>
<p>Sales have risen in three of the past four months. But they remain well below the 6 million that economists equate with a healthy market.</p>
<p>First-time buyers, who are critical to a recovery, are increased slightly to 33 percent of sales. In healthy markets, first-time buyers make up at least 40 percent.</p>
<p>Homes at risk of foreclosure made up 35 percent of sales last month, up from 32 percent in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://kowb1290.com/home-sales-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kowb1290.com/files/2012/02/114958475.jpg" height="2001" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Unions Gearing Up To Spend Big In 2012 Election</title>
		<link>http://kowb1290.com/unions-gearing-up-to-spend-big-in-2012-election/</link>
		<comments>http://kowb1290.com/unions-gearing-up-to-spend-big-in-2012-election/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:37:55 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Presidential Candidate]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=68197</guid>
		<description><![CDATA[WASHINGTON (AP) — Labor unions are gearing up to spend more than $400 million to help re-elect President Barack Obama and back other Democrats at the federal and state level in a fight for labor’s survival. Union leaders say they have little choice as they try to beat back GOP efforts to curb collective bargaining rights or limit their ability to collect dues. The nation’s largest public employee union has [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_68199" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-68199" title="Obama And Biden Host Payroll Tax Cut Event At White House" src="http://wac.450f.edgecastcdn.net/80450F/k2radio.com/files/2012/02/2.22-President-Obama-300x203.jpg" alt="" width="300" height="203" /><p class="wp-caption-text">Mark Wilson/Getty Images</p></div>
<p>WASHINGTON (AP) — Labor unions are gearing up to spend more than $400 million to help re-elect President Barack Obama and back other Democrats at the federal and state level in a fight for labor’s survival.</p>
<p>Union leaders say they have little choice as they try to beat back GOP efforts to curb collective bargaining rights or limit their ability to collect dues.</p>
<p>The nation’s largest public employee union has already spent $1 million on television ads aimed at weakening GOP presidential hopeful Mitt Romney, the candidate they expect to win the nomination.</p>
<p>But union resources are being spread thin after they spent millions last year to fight anti-union measures in Ohio, Wisconsin and other states. They are also spearheading a recall of Republican Wisconsin Gov. Scott Walker.</p>
]]></content:encoded>
			<wfw:commentRss>http://kowb1290.com/unions-gearing-up-to-spend-big-in-2012-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kowb1290.com/files/2012/02/2.22-President-Obama.jpg" height="2035" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mark Wilson/Getty Images</media:description>	</item>
		<item>
		<title>Who Will Win Big at This Year&#039;s Academy Awards? Let Your Voice Be Heard</title>
		<link>http://kowb1290.com/win-academy-awards/</link>
		<comments>http://kowb1290.com/win-academy-awards/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:31:13 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77263</guid>
		<description><![CDATA[The Academy Awards are slated for Sunday evening. While you can catch the live broadcast on ABC at 7 p.m. ET, there’s no reason you can’t get into the spirit of Hollywood’s biggest night now. Here’s a look at this year’s nominees in the major categories. Let your voice be heard and tell us who you think will win! ‘Hugo’ leads the way with 11 nominations. Will it end the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-77307" title="Oscars 2012 Nominees" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscars-2012-nominees.jpg" alt="Oscars 2012 Nominees" width="630" height="420" />The <a target="_blank" href="http://oscar.go.com/">Academy Awards</a> are slated for Sunday evening. While you can catch the live broadcast on ABC at 7 p.m. ET, there’s no reason you can’t get into the spirit of Hollywood’s biggest night now.</p>
<p>Here’s a look at this year’s nominees in the major categories. Let your voice be heard and tell us who you think will win!</p>
<p><span id="more-36330"></span></p>
<p>‘Hugo’ leads the way with 11 nominations. Will it end the evening with the most wins? You tell us:</p>
<div id="attachment_77290" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77290" title="Oscars Best Picture" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-best-picture.jpg" alt="Oscars Best Picture" width="630" height="420" /><p class="wp-caption-text">Paramount/DreamWorks/DreamWorks</p></div>
<p><script src="http://static.polldaddy.com/p/5965421.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965421/">Best Picture</a></noscript></p>
<div id="attachment_77292" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77292" title="Oscars Best Leading Actor" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-leading-actor.jpg" alt="Oscars Best Leading Actor" width="630" height="420" /><p class="wp-caption-text">Frazer Harrison/Kevin Winter/Kevin Winter, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965432.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965432/">Best Actor</a></noscript></p>
<div id="attachment_77294" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77294" title="Oscars Best Leading Actress" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-leading-actress.jpg" alt="Oscars Best Leading Actress" width="630" height="420" /><p class="wp-caption-text">Kevin Winter/Carlos Alvarez/Frazer Harrison, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965439.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965439/">Best Actress</a></noscript></p>
<div id="attachment_77293" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77293" title="Oscars Best Supporting Actor" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-supporting-actor.jpg" alt="Oscars Best Supporting Actor" width="630" height="420" /><p class="wp-caption-text">Frazer Harrison/Jason Merritt/Jason Merritt, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965445.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965445/">Best Supporting Actor</a></noscript></p>
<div id="attachment_77295" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77295" title="Oscars Best Supporting Actress" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscar-nom-supporting-actress.jpg" alt="Oscars Best Supporting Actress" width="630" height="420" /><p class="wp-caption-text">Jason Merritt/Frazer Harrison/Frazer Harrison, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965450.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965450/">Best Supporting Actress</a></noscript></p>
<div id="attachment_77299" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77299" title="Oscars 2012 Best Director" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscars-2012-best-director.jpg" alt="Oscars 2012 Best Director" width="630" height="420" /><p class="wp-caption-text">Gareth Cattermole/Valerie Macon/Jamie McCarthy, Getty Images</p></div>
<p><script src="http://static.polldaddy.com/p/5965461.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965461/">Best Director</a></noscript></p>
<div id="attachment_77301" class="wp-caption aligncenter" style="width: 640px"><img class="size-full wp-image-77301" title="Oscars 2012 Best Animated Movie" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/oscars-2012-best-animated-movie.jpg" alt="Oscars 2012 Best Animated Movie" width="630" height="420" /><p class="wp-caption-text">DreamWorks/DreamWorks/Blind Wink Productions </p></div>
<p><script src="http://static.polldaddy.com/p/5965468.js" type="text/javascript"></script><noscript><a target="_blank" href="http://polldaddy.com/poll/5965468/">Best Animated Feature Film</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://kowb1290.com/win-academy-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kowb1290.com/files/2012/02/oscars-2012-nominees.jpg" height="420" width="630" />	</item>
		<item>
		<title>2 Brothers Fined Over Alleged Hunting Violations</title>
		<link>http://kowb1290.com/2-brothers-fined-over-alleged-hunting-violations/</link>
		<comments>http://kowb1290.com/2-brothers-fined-over-alleged-hunting-violations/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:49:54 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Hunting]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Wyoming Game & Fish Department]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=68185</guid>
		<description><![CDATA[CASPER, Wyo. (AP) — Wyoming game officials say two brothers must pay more than $11,000 for alleged hunting violations. Officials allege 21-year-old Lance C. Chase of Gillette and 25-year-old Christopher C. Chase of Bismarck, N.D., trespassed on a Converse County property where a dead buck was found in November. They say Christopher Chase must pay fines of $5,500 and lose hunting privileges for five years for being an accessory to [...]]]></description>
			<content:encoded><![CDATA[<p>CASPER, Wyo. (AP) — Wyoming game officials say two brothers must pay more than $11,000 for alleged hunting violations.</p>
<p>Officials allege 21-year-old Lance C. Chase of Gillette and 25-year-old Christopher C. Chase of Bismarck, N.D., trespassed on a Converse County property where a dead buck was found in November.</p>
<p>They say Christopher Chase must pay fines of $5,500 and lose hunting privileges for five years for being an accessory to taking an antlered deer out of season or without a license, illegal transfer of a license and hunting in the wrong area.</p>
<p>Lance Chase faces $5,680 in fines and restitution plus lost hunting privileges for seven years for allegedly taking an antlered deer out of season or without a license, trespassing and being over the limit for deer for his license.</p>
]]></content:encoded>
			<wfw:commentRss>http://kowb1290.com/2-brothers-fined-over-alleged-hunting-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Thwarts Helicopter Recovery</title>
		<link>http://kowb1290.com/weather-thwarts-helicopter-recovery/</link>
		<comments>http://kowb1290.com/weather-thwarts-helicopter-recovery/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:13:19 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Wyoming News]]></category>
		<category><![CDATA[Fatal Crash]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wyoming]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=68014</guid>
		<description><![CDATA[A second attempt to retrieve a search and rescue helicopter that crashed last week in northwest Wyoming has been called off. Bridger-Teton National Forest spokeswoman Mary Cernicek says high winds stopped the second attempt on Tuesday. She says poor weather conditions this week may mean crews will have to wait until Friday for a third try.

]]></description>
			<content:encoded><![CDATA[<div id="attachment_68016" class="wp-caption aligncenter" style="width: 640px"><img class="size-large wp-image-68016" title="search" src="http://wac.450f.edgecastcdn.net/80450F/k2radio.com/files/2012/02/73693030-630x411.jpg" alt="search" width="630" height="411" /><p class="wp-caption-text">Jeff J Mitchell, Getty Images</p></div>
<p>JACKSON, Wyo. (AP) — A second attempt to retrieve a search and rescue helicopter that crashed last week in northwest Wyoming has been called off.</p>
<p>Bridger-Teton National Forest spokeswoman Mary Cernicek says high winds stopped the second attempt on Tuesday. She says poor weather conditions this week may mean crews will have to wait until Friday for a third try.</p>
<p>The helicopter crashed Feb. 15th in a remote area of the forest northeast of Jackson while responding to snowmobile accident in which a man died. One volunteer rescuer died while the pilot and another rescue volunteer were hurt.</p>
<p>The pilot reported losing control of the helicopter, but the helicopter must be retrieved so investigators can determine whether mechanical failure was a factor.</p>
<p>Snowy weather stopped the first attempt to retrieve it last Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://kowb1290.com/weather-thwarts-helicopter-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kowb1290.com/files/2012/02/73693030.jpg" height="1958" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jeff J Mitchell, Getty Images</media:description>	</item>
		<item>
		<title>Why Would a Politician Call the Girl Scouts a &#039;Radicalized Organization?&#039;</title>
		<link>http://kowb1290.com/why-would-a-politician-call-the-girl-scouts-a-radicalized-organization/</link>
		<comments>http://kowb1290.com/why-would-a-politician-call-the-girl-scouts-a-radicalized-organization/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:04:40 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National Buzz]]></category>
		<category><![CDATA[Outrageous]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77170</guid>
		<description><![CDATA[State lawmakers in Indiana were recently presented with a resolution to celebrate the 100th anniversary of the Girl Scouts organization and honor the positive influence the group has had on American women. Representative Bob Morris, a Republican from Fort Wayne, was the only representative to refuse to sign, citing a belief that the Girl Scouts is a “radicalized organization.” The Indiana lawmaker sent a letter to his colleagues saying he [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77191" class="wp-caption alignleft" style="width: 650px"><img class="size-full wp-image-77191" title="Girl Scouts" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/Girl-Scouts-Paul-Morigi.jpg" alt="Girl Scouts" width="640" height="480" /><p class="wp-caption-text">Paul Morigi, Getty Images</p></div>
<p>State lawmakers in Indiana were recently presented with a resolution to celebrate the 100th anniversary of the Girl Scouts organization and honor the positive influence the group has had on American women. Representative Bob Morris, a Republican from Fort Wayne, was the only representative to refuse to sign, citing a belief that <a target="_blank" href="http://www.huffingtonpost.com/2012/02/20/bob-morris-indiana-law-ma_n_1289489.html">the Girl Scouts is a “radicalized organization.”</a></p>
<p><span id="more-36127"></span>The Indiana lawmaker sent a <a target="_blank" href="http://www.journalgazette.net/article/20120220/BLOGS01/120229962">letter to his colleagues</a> saying he plans to pull his daughters from their Girl Scout troop after he found information online claiming that the group “sexualizes” girls and promotes homosexuality. One source he cited was a conservative “news” website called <a target="_blank" href="http://www.wnd.com/">World Net Daily</a>.</p>
<p>In his letter, he claimed to have found allegations that the Girl Scouts are actually a tactical arm of Planned Parenthood that encourages the girls to have sex. He continued to say that the people who the Girl Scouts consider to be role models are all “feminists, lesbians, or Communists.”</p>
<p>He also mentioned an allegation that the organization allows transgender females to join. This misstatement of the facts was most likely based on a situation that arose last fall when <a target="_blank" href="http://kingfm.com/colorado-boy-girl-scouts/">a transgender male child was refused membership in a Colorado troop</a>, but then allowed to join by the national organization, which encourages inclusiveness.</p>
<p>The scouts have received criticism for this inclusiveness and many groups and websites have been working very hard to “expose” them. Diane Tipton, president of the Girl Scout Council of the Nation’s Capital said in response, “Misinformation is passing as fact. The Girl Scout organization does not take a position on abortion or birth control, and these topics are not part of the Girl Scout program or our materials. We believe these matters are best discussed by girls with their families.”</p>
<p>At this time, the Girl Scouts are not planning any changes in policy, but they have released a <a target="_blank" href="http://girlscoutsnorthernindiana-michiana.org/sites/default/files/GSNI-M%20WHAT%20WE%20STAND%20FOR.pdf">statement</a> explaining where they stand on sensitive issues.</p>
<p>[via <a target="_blank" href="http://www.huffingtonpost.com/2012/02/20/bob-morris-indiana-law-ma_n_1289489.html">Huffington Post</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://kowb1290.com/why-would-a-politician-call-the-girl-scouts-a-radicalized-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/kowb1290.com/files/2012/02/Girl-Scouts-Paul-Morigi.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Paul Morigi, Getty Images</media:description>	</item>
		<item>
		<title>Radiation Detected At Sea</title>
		<link>http://kowb1290.com/radiation-detected-at-sea/</link>
		<comments>http://kowb1290.com/radiation-detected-at-sea/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:24:07 +0000</pubDate>
		<dc:creator>Associated Press</dc:creator>
				<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://k2radio.com/?p=68009</guid>
