2012 PGA Championship Golf Calcutta
Here are the entries so far for the PGA Championship Golf Calcutta. More entries will be taken during Sportsline Live on Wednesday between 5:30 and 7 p.m. by calling (307)745-4888.
As the PGA Championship goes on, this page will be updated with the combined score of each unique pair. Both golfers must make the cut in order to remain in the running. At the end of the tournament, the pair with the lowest combined score wins the Calcutta Prize Pack! The winner will be announced on Sportsline Live (5-6 p.m.) on Monday, August 13.
| Name | Golfers | Final |
| Kari | D. Johnson/McIlroy | -7 |
| Eric | Woods/Stricker | -5 |
| Jim J. | Woods/Scott | -4 |
| Scott | J. Dufner/ Keegan Bradley | -3 |
| David | Woods/ Duffner | -1 |
| Harold | Scott/ Schwartzel | +5 |
| Pat | Westwood/Donald | |
| Jim M. | Moore/Leishman | |
| cutNicole | Simpson/Bensel | |
| Chris | R. Karlsson/ Schwartzel | |
| Ryan | Woods/Westwood | |
| Jim D. | Kuchar/Oosthuizen | |
| Tim | Woods/A. Cabrera | |
| Chuck | Curtis/Manassero | |
| Steve | McIlroy/ Cabrera | |
| Tracie | Z. Johnson/Simpson |
BOLD ineligible for prizes
