2012 Sportsline Live British Open Golf Calcutta
As the British Open goes on, this page will be updated with the combined score of each pair of golfers. Both golfers must make the cut in order to remain in the running. At the end of the tournament, the pair with the lowest combined score wins the Calcutta Prize Pack! The winner will be announced on Sportsline Live (5:00-6:00 p.m.) on Monday, July 23.
| Name | Golfers | Day 2 |
| Tracie | Matt Kuchar, Adam Scott | -13 |
| Eric | Tiger Woods, Graeme McDowell | -10 |
| David | Tiger Woods, Hunter Mahan | -5 |
| Jim M. | Nick Watney, Graeme McDowell | -3 |
| Daniel | Tiger Woods, Lee Westwood | -3 |
| Scott | Hunter Mahan, Jason Dufner | -3 |
| Tim C. | Paul Lawrie, Tom Watson | -1 |
| Jim J. | Lee Westwood, Bubba Watson | +3 |
| Kari | Dustin Johnson, Rory McIlroy | +3 |
| Wesley | Tom Watson, Padraig Harrington | +5 |
| Steve | Graeme McDowell, Justin Rose | CUT |
| Chuck | Padraig Harrington, Justin Rose | CUT |
Bold Ineligible for prizes
*did not make cut
